| claffin Week 2 Tips | ||||
| Wentworth | 7/04/2008 | |||
| Race | Dog Number | Dog Name | Position | Points |
| 1 | 3 | ONE SLICE SHORT | 0 | 0 |
| 2 | 2 | MIDNIGHT CURFEW | 2 | 3 |
| 3 | 8 | TOURIST ANDY | 2 | 2 |
| 4 | 2 | MICK'S PUZZLE | 1 | 5 |
| 5 | 1 | TRICODE FLOJO | 3 | 1 |
| 6 | 5 | LONG POINT | 0 | 0 |
| 7 | 1 | WHAT ABOUT HARRY | 1 | 5 |
| 8 | 2 | DASHING PUZZLE | 2 | 3 |
| 9 | 2 | KILLARNEY BABE | 3 | 1 |
| 10 | 1 | TOBY TOKAAM | 0 | 0 |
| 20 |
| Angle Park | 10/04/2008 | |||
| Race | Dog Number | Dog Name | Position | Points |
| 1 | 8 | BOUTIQUE BALE | 0 | 0 |
| 2 | 6 | DELUXE LARRICKI | 0 | 0 |
| 3 | 1 | DAD'S MEMENTO | 1 | 5 |
| 4 | 1 | DRINK DRIVER | 1 | 5 |
| 5 | 1 | SINGIN LARRICKI | 1 | 5 |
| 6 | 3 | ROO MONTANA | 0 | 0 |
| 7 | 5 | SKULL MURPHY | 1 | 5 |
| 8 | 2 | RUMBLE FIRE | 2 | 3 |
| 9 | 8 | ARVOS SONIA | 1 | 5 |
| 10 | 7 | CMON TESS | 3 | 1 |
| 11 | 4 | ELEGANT VINTAGE | 0 | 0 |
| 29 | ||||
| Week 2 Standings |