Australian Horse & Greyhound Racing Forum

Australian Horse & Greyhound Racing Forum (http://www.racingforum.com.au/)
-   Horse Racing (http://www.racingforum.com.au/horse-racing/)
-   -   2010 Caulfield Cup (http://www.racingforum.com.au/horse-racing/2293-2010-caulfield-cup.html)

Dougie 10-16-2010 01:50 AM

2010 Caulfield Cup
 
Race 8 4:05 PM EST BMW Caulfield Cup(GROUP 1) 2400m $2,500,000

No Last 10 Horse Jockey Wg Trainer Career Rtg

1 2211-86-7152 SHOCKING(12) (BLKS) Michael Rodd 57.0 Mark Kavanagh 21-6-6-2 118
2 82-6911-1234 METAL BENDER(2) (BLKS) Hugh Bowman 56.0 Chris Waller 17-8-3-1 116
3 2382312891- MR MEDICI(16) Gerald Mosse 55.0 Peter Ho 33-5-12-7 112
4 8-565-641519- TOKAI TRICK(21) Shinji Fujita 54.5 Kenji Nonaka 43-8-6-3 111
5 6-318-439-007 BUCCELLATI(17) Steven King 54.0 Tony Noonan 29-8-1-2 108
6 05-22633-981 HARRIS TWEED(9) Brad Rawiller 54.0 Murray & Bjorn Baker 24-4-4-5 109
7 111213-2552 MANIGHAR(3) Damien Oliver 54.0 Luca Cumani 12-6-3-1 110
8 46543-58-085 MASTER O'REILLY(10) Dwayne Dunn 54.0 Danny O'Brien 43-8-3-6 108
9 1107033-670 MONACO CONSUL(15) Craig Williams 54.0 Michael Moroney 14-3-1-2 108
10 6872312423 TRIPLE HONOUR(11) (BLKS) Larry Cassidy 54.0 Chris Waller 36-7-6-4 114
11 471120-5640 ZAVITE(19) Ben Melham 54.0 Anthony Cummings 56-10-6-3 110
12 1116-00-5952 ALCOPOP(22) Mark Zahra 53.5 Jake Stephens 17-7-2-0 108
13 6-1111-93151 HERCULIAN PRINCE(6) Glyn Schofield 53.5 Gai Waterhouse 16-9-2-1 110
14 213-1414-509 ZABRASIVE(13) (BLKS) Craig Newitt 53.0 John O'Shea 10-3-1-1 107
15 28-4322-0610 DESCARADO(18) Chris Munce 52.5 Gai Waterhouse 13-3-4-1 111
16 16-93311-060 JESSICABEEL(20) (BLKS) James Winks 52.5 John O'Shea 16-5-0-2 108
17 311-1912-896 FAINT PERFUME(7) (BLKS) Glen Boss 52.0 Bart Cummings 14-5-1-1 108
18 2156131820 DARIANA(8) (BLKS) Luke Nolen 51.5 Bart Cummings 12-3-2-1 109
19 32325-0-0092 MOURAYAN (EM1)(5) (BLKS) Nicholas Hall 53.5 Robert Hickmott 14-2-4-2 107
20 211143-9064 RED RULER (EM2)(1) Mark Du Plessis 53.5 John Sargent 34-7-3-4 107
21 162-1153221 DRUNKEN SAILOR (EM3)(4) (BLKS) 53.0 Luca Cumani 31-9-9-2 108
22 22-1128-6024 VALDEMORO (EM4)(14) (BLKS) Jason Maskiell 50.0 Tony Vasil 13-2-6-0 101


What's everyone's tips for today's Caulfield Cup ???

Dougie 10-16-2010 02:39 AM

UPDATED - Caulfield getting heavier
 
Friday, 15 October 2010


The Caulfield track is rated a heavy (9) for Saturday’s Caulfield Cup meeting after persistent rain during Friday.

The track was initially a slow (7) at 7.30am on Friday morning but continual rainfall has forced track manager Jason Kerr to downgrade the track twice on Friday.

“It’s going to be heavy,” Kerr said. “The forecast is for rain today with more tomorrow.”

Friday’s forecast is for areas of rain, easing to scattered showers during the afternoon but there remains a chance of thunderstorms during the afternoon and evening.

Saturday’s outlook is bleaker with scattered showers and hail forecast.

Caulfield’s rail will be in the 6 metre position on Saturday

Dougie 10-16-2010 03:54 PM

My tips are Shocking, Harris Tweed, Faint Perfume. Probably box 6 in the trifecta adding 2,12,13. One Very Tough Race the Caulfield Cup this year.

loverr !!! 10-16-2010 04:59 PM

im going shocking, alco pop, faint perfume :)


All times are GMT +11. The time now is 02:33 AM.

Powered by vBulletin® Version 3.8.1
Copyright ©2000 - 2025, Jelsoft Enterprises Ltd.
Content Relevant URLs by vBSEO 3.2.0
Ad Management by RedTyger