View Single Post

  #1 (permalink)  
Old 02-04-2010, 01:08 PM
Dougie's Avatar
Dougie Dougie is offline
Super Moderator
 
Join Date: Apr 2008
Location: Western Sydney
Posts: 3,381
Default 2010 Launceston Cup

Launceston Greyhound Racing Club. February 8th, 2010

2 - COUNTRY CLUB TAS LCN CUP - HT.1 - 515m
1 - 11131 LUKE'S A MISSILE 7/2 30.37 10 -6-1-2 *95 ALLAN CLARK
2 - 13111 SULTAN'S SWING 7/4 30.09 12 -9-0-2 *100 DEBBIE CANNAN
3 - 71667 NOT STIRRED 10/1 NBT 47 -9-7-6 87 ANTHONY BULLOCK
4 - 43127 RULLA SHAW 8/1 30.13 45 -9-8-5 85 GARY JOHNSON
5 - 32525 MARIAGH 7/1 30.00 20 -2-4-2 83 TARA DULL
6 - 22553 PNEUMONIA ALLEY 10/1 30.09 31 -6-11-4 BUTCH DEVERELL
7 - 13113 BUDAPEST 5/1 FSH 29 -11-6-3 90 BRIAN MC KIVAT
8 - 53411 EMMY'S MAGIC 4/1 30.24 17 -4-6-3 *97 JILLIAN STAMFORD

3 - COUNTRY CLUB TAS LCN CUP - HT.2 - 515m
1 - 62111 GARDAM PRINCE 4/6 30.02 42 -30-3-2 *100 DARREN MC DONALD
2 - 33123 TROUBLESOME MISS 20/1 29.89 48 -9-13-8 89 WAYNE WILLIAMS
3 - 31455 BASIL DRAX 25/1 30.02 52 -7-5-11 86 BUTCH DEVERELL
4 - 43858 SIX WISE MEN 33/1 30.18 82 -13-15-7 83 GARY JOHNSON
5 - 15141 ACCOUNTS 4/1 29.59 53 -25-5-9 91 DEBBIE CANNAN
6 - 17183 PURE THIRST 6/1 30.11 51 -12-9-12 *93 MARGARET ROSSENDELL
7 - 11132 TOPLINE DOOVEE 10/1 29.69 42 -26-4-2 *95 MICHAEL STRINGER
8 - 21111 HELLYEAH GEOFF 5/1 30.02 23 -6-8-4 *98 ANTHONY BULLOCK

4 - COUNTRY CLUB TAS LCN CUP - HT.3 - 515m
1 - 16166 MASTER TRISTRAM 12/1 30.31 30 -4-2-3 90 EILEEN THOMAS
2 - 64442 CHUDLEY 7/2 FSH 30 -8-2-2 *97 ANTHONY BULLOCK
3 - 52152 TRILOGY MISSION 5/1 30.10 27 -6-10-3 *100 DONNA GOODLUCK
4 - 63111 MEGA JOHNSON 7/4 30.02 46 -7-4-8 84 PETER SPENCER
5 - 82611 AKKA BOY 12/1 29.85 85 -33-18-9 *93 BUTCH DEVERELL
6 - 26672 PARAGON STAR 15/1 30.03 33 -8-7-2 87 LEONARD HOWARD
7 - 81111 MAIN STREAM 6/1 FSH 31 -8-5-8 *91 SUSAN GITTUS
8 - 51618 GOOD RIDDANCE 7/2 FSH 25 -10-3-0 89 TROY MURRAY

5 - COUNTRY CLUB TAS LCN CUP - HT.4 - 515m 8:59
1 - 52511 WINKLEE WONDER 2/1 29.84 22 -8-5-5 *100 EDWARD HOWARD
2 - 48321 MAD MAGIC 12/1 FSH 38 -7-7-8 89 ANTHONY BULLOCK
3 - 34313 RULLA JOBES 12/1 29.97 32 -3-3-10 83 GARY JOHNSON
4 - 51612 WHERE'S FLY 11/2 FSH 13 -5-3-2 *92 TROY MURRAY
5 - 11211 THIRTEEN BLACK 3/1 29.85 26 -11-5-6 *95 DENNIS WOOD
6 - 67544 MONTAGU JAN 15/1 30.08 45 -2-7-6 81 ANTHONY KEEP
7 - 21315 COMMON INTEREST 5/1 29.97 13 -4-1-2 *94 SUSAN GITTUS
8 - 46477 KOKO BLACK 4/1 29.81 26 -6-4-4 86 LEONARD HOWARD

7 - COUNTRY CLUB TAS LCN CUP - HT.5 - 515m 9:38
1 - 11172 SHUNTED 7/2 NBT 57 -11-15-4 89 DAVID BURNETT
2 - 22215 ZOOPER 8/1 29.98 19 -4-5-1 *93 DENNIS WOOD
3 - 42162 POSH DI 9/2 30.13 22 -9-7-0 *98 ANTHONY BULLOCK
4 - 45773 SMART ASCO 12/1 30.29 97 -5-13-10 85 SANDRA ELPHINSTONE
5 - 35444 CALLAMAC BLAZE 12/1 30.01 29 -8-3-4 91 ANTHONY BULLOCK
6 - 33411 BIG ZUES 7/2 30.22 28 -6-4-7 *95 BUTCH DEVERELL
7 - 63732 WHISPERING BLAZE 15/1 30.15 45 -10-4-6 86 MORRIS STRICKLAND
8 - 13113 PERFECT SOCKS 7/4 30.02 19 -10-1-3 *100 DENISE FYSH

8 - COUNTRY CLUB TAS LCN CUP - HT.6 - 515m 9:58
1 - 13211 PEDRO PRONTO 5/2 29.79 43 -20-5-7 *98 ROBERT GRUBB
2 - 52285 GHOST SKY 10/1 30.14 70 -10-13-11 *96 SUSAN GITTUS
3 - 17358 MIGHTY MU 10/1 FSH 27 -5-5-5 87 GRAEME TAYLOR
4 - 65236 SHALE BOY 10/1 30.19 64 -5-12-13 91 GERARD ALLFORD
5 - 13325 HUDSON 8/1 30.43 26 -3-5-4 89 DENNIS WOOD
6 - 81735 HELLYEAH BENNY 9/2 30.07 26 -6-3-2 *95 ANTHONY BULLOCK
7 - 13716 STING 7/2 29.86 39 -11-6-6 *100 ANTHONY BULLOCK
8 - 12452 FEVOLUTION 3/1 FSH 27 -7-5-2 93 TROY MURRAY

9 - COUNTRY CLUB TAS LCN CUP - HT.7 - 515m 10:20
1 - 27221 EAGLE EYE 7/4 29.80 69 -25-16-12 *100 BUTCH DEVERELL
2 - 13222 PAINTED MATTY 10/1 30.35 18 -1-7-4 *95 MORRIS STRICKLAND
3 - 75526 ARNHEM ILLUSION 15/1 30.10 108 -11-10-12 88 ANTHONY BULLOCK
4 - 43732 MONTAGU SUE 15/1 30.13 54 -8-6-14 86 ANTHONY KEEP
5 - 36513 ICY POPSICLE 3/1 30.07 38 -10-6-4 90 DENNIS WOOD
6 - 43442 FISHERMAN 15/1 29.66 49 -18-6-7 *98 ROBERT SUTCLIFFE
7 - 15474 RICKY SATIN 9/2 30.10 35 -8-3-7 84 NICHOLAS HOWARD
8 - 12263 HIGH CHOICE 4/1 30.03 54 -16-9-8 *92 DEBBIE CANNAN

10 - COUNTRY CLUB TAS LCN CUP - HT.8 - 515m 10:36
1 - 41584 UNO KEYSY 5/1 30.27 30 -6-7-3 *96 LEONARD HOWARD
2 - 31231 CRIMSON DOLL 7/2 30.01 18 -4-2-3 89 DENNIS WOOD
3 - 12452 EDAN'S CHAMP 10/1 31.11 31 -1-8-6 83 BUTCH DEVERELL
4 - 85613 KEYGER ROCKET 9/4 29.89 30 -8-3-3 *100 DONNA GOODLUCK
5 - 75153 MASTER BART 10/1 30.31 36 -5-3-11 80 GARY JOHNSON
6 - 52137 BEE GEE MAC 7/1 FSH 13 -4-3-3 *91 ANTHONY BULLOCK
7 - 22421 STYLISH MONTY 8/1 30.19 57 -27-14-6 *93 ANTHONY DAWSON
8 - 11413 DECEMBRIST 7/2 29.83 15 -6-2-3 86 PETER PHILLIPS
Reply With Quote