| 
				  
 
			
			FAIR COLLISIONColour: Brindle     Sex: Dog	Whelped: 30 Apr 2006
 Sire: COLLISION     Dam: FAIR HAZARD
 Trainer:	Career: 24 Starts. 3-6-4	Prizemoney: $0 (Vic only)
 
 Pl	Bx	Wght	Dist	Trk	Date	Time	BON	M`gin	1st/2nd(Time)	1st Split	Comment	S/P	Grade	Hcap
 .	(1)	.	307	BAT	15/11/08	.	.	.	     .	.	.	     .	X	.
 7	(3)	32.2	414	LIT	08/11/08	25.65	24.99	10.50	     Miss Jordy (24.99)	.	.	     $4.00	5	.
 3	(1)	31.8	307	BAT	01/11/08	18.16	17.70	7.25	     Gonzo Conquest (17.70)	.	.	     $4.00	5	.
 3	(7)	31.2	307	BAT	25/10/08	18.26	17.57	2.75	     Valley Prince (18.09)	.	.	     $6.00	5	.
 3	(5)	31.3	407	GRA	13/09/08	23.70	23.08	8.50	     Kulu Mystique (23.16)	.	.	     $5.00	X	.
 6	(4)	31.8	420	TWH	30/08/08	24.44	23.70	11.75	     Storm And Wild (23.70)	.	.	     $4.50	5	.
 8	(5)	32.0	395	BGC	02/09/08	24.18	23.17	15.31	     Classic Attitude (23.22)	11.27	.	     $9.7	5	.
 1	(7)	31.9	420	TWH	23/08/08	24.06	23.50	0.75	     White Elite (24.11)	.	.	     $5.00	5	.
 R	(2)	.	420	TWH	16/08/08	.	23.44	.	     .	.	.	     .	5	.
 8	(5)	31.9	395	BGC	05/08/08	24.08	23.01	11.50	     Royal Surfer (23.36)	.	.	     $17.6	5	.
 5	(4)	32.0	395	BGC	01/08/08	23.78	23.00	11.00	     Royal Surfer (23.09)	.	.	     $21.8	5	.
 8	(3)	31.8	395	BGC	18/07/08	24.17	22.78	15.50	     In A Bound (23.19)	.	.	     $3.7	5	.
 S	.	.	431	IPS	27/06/08	.	25.18	.	     .	.	.	     .	5	.
 2	(7)	32.1	395	BGC	20/06/08	23.79	23.06	1.75	     In A Bound (23.68)	.	.	     $8.0	5	.
 S	.	.	420	TWH	09/06/08	.	23.50	.	     .	.	.	     .	X	.
 2	(1)	31.9	395	BGC	06/06/08	23.60	23.13	0.50	     Midnight Snack (23.57)	.	.	     $2.3	5	.
 1	(1)	31.6	395	BGC	07/05/08	23.37	22.74	2.75	     Our Team Spirit (23.54)	.	.	     $2.4	M	.
 4	(2)	31.5	420	TWH	26/04/08	24.12	23.52	5.37	     Iron Girl (23.78)	.	.	     $4.00	5	.
 6	(5)	31.8	401	GCT	29/04/08	23.94	22.72	16.25	     Whata Kiss (22.92)	.	.	     $19.4	N	.
 2	(5)	31.2	420	TWH	19/04/08	24.79	23.70	5.25	     Into The Black (24.46)	.	.	     $5.00	5	.
 5	(6)	31.0	395	BGC	11/04/08	24.25	23.07	16.75	     Trim It Up (23.19)	.	.	     $18.7	N	.
 2	(8)	30.4	395	BGC	04/04/08	23.46	23.13	0.06	     Loch Louis (23.46)	.	.	     $10.5	N	.
 6	(6)	29.7	420	TWH	29/03/08	24.48	23.40	12.00	     Colour Chameleon (23.72)	.	.	     $6.00	5	.
 3	(4)	29.5	420	TWH	22/03/08	24.04	23.37	5.50	     Colour Chameleon (23.69)	.	.	     $5.00	5	.
 6	(4)	29.9	395	BGC	14/03/08	23.80	22.89	5.25	     Dublin Porter (23.47)	.	.	     $3.8	N	.
 2	(2)	29.0	420	TWH	09/02/08	24.33	23.66	0.50	     Eire Cadet (24.30)	.	.	     $1.73	5	.
 1	(8)	30.0	407	GRA	26/01/08	23.77	23.07	4.75	     Wild Wild Web (24.07)	.	.	     $3.25	M	.
 2	(8)	30.3	407	GRA	19/01/08	24.28	23.21	4.50	     Fonteyn Trick (24.00)	.	.	     $5.00	M	.
 R	.	.	407	GRA	12/01/08	.	23.24	.	     .	.	.	     .	M	.
 
			
			
			
			
				  |