| 
				  
 
			
			1-11.20 CROWN PROMENADE TROPHY (1100 METRES)Of $100000 and $1500 trophy. 1st $61000 and trophy of $1500, 2nd $18000, 3rd $9000, 4th $4500, 5th $2500, 6th $1000, 7th $1000, 8th $1000, 9th $1000, 10th $1000.
 For Four-Years-Old and Upwards Mares.
 No Allowances for apprentices. Field Limit: 16 + 4 EM
 No	Horse	Trainer	Jockey 	Barrier 	Weight	Penalty	Handicapper
 Rating
 1	ZIPANESE	Byron Cozamanis	Dwayne Dunn 	1 	58.5 		97
 2	OCCURRENCE	Bart Cummings	Steven Arnold 	15 	58 		96
 3	TANGO AMIGO'S	Wendy Kelly	Vlad Duric 	7 	57 		94
 4	INTERFERE	John O'Shea	Shane Dye 	11 	56.5 		93
 5	BEAMING	Tony Noonan	Nash Rawiller 	4 	55.5 		91
 6	MRS WATERS	Peter Healey	Michael Rodd 	9 	55.5 		91
 7	WHITEHAVEN GIRL	Ray Cleaver	Dean Yendall 	6 	53 		86
 8	TRANQUILITY BASE	Gary Portelli	Steven King 	8 	53 		85
 9	WHITE DIAMONDS	David Noonan	Nicholas Hall (a) 	17 	53 		85
 10	DISCIPLINED	Peter Snowden	Kerrin McEvoy 	12 	53 		84
 11	FALVELON'S DREAM	Stuart Gower	Scott Bailey (a) 	16 	53 		84
 12	LA GOULUE	Peter G Moody	Luke Nolen 	13 	53 		84
 13	SUPERFLY	David Hayes	Craig Williams 	10 	53 		79
 14	LADY PHOEBE (NZ)	Robbie Laing	Blake Shinn 	14 	53 		77
 15	DANCE ON AIR	Mathew Ellerton	Chris Symons 	5 	53 		76
 16	BULLETIN	Mick Cerchi	Corey Brown 	3 	53 		66
 17e	LUNAR MIST	Ken Keys		2 	53 		63
 2-12.00 TCL ELECTRONICS PLATE (1800 METRES)
 Of $100000 and $1500 trophy. 1st $61000 and trophy of $1500, 2nd $18000, 3rd $9000, 4th $4500, 5th $2500, 6th $1000, 7th $1000, 8th $1000, 9th $1000, 10th $1000.
 For Four-Years-Old and Five-Years-Old - 0 - 89.
 No Allowances for apprentices. Field Limit: 16 + 4 EM
 No	Horse	Trainer	Jockey 	Barrier 	Weight	Penalty	Handicapper
 Rating
 1	GOD'S HAND	Bart Cummings	Blake Shinn 	4 	58 		89
 2	DOUBLY SURE (NZ)	Tony Vasil	Nash Rawiller 	9 	57 		87
 3	INSTRUCTOR (NZ)	John Sadler	Steven Arnold 	8 	57 		87
 4	RAFFAELLO	Jim Marconi	Ben Melham 	13 	56.5 		86
 5	ROAD TO ROCK	Anthony Cummings	Mark Zahra 	14 	56.5 		86
 6	RAEBURN	Lee Freedman	Dwayne Dunn 	6 	55 		82
 7	VIGOR (NZ)	Danny O'Brien	Danny Nikolic 	5 	55 		82
 8	WIND SHEAR	Dale Sutton	Stephen Baster 	19 	55 		82
 9	SAILOR SALUTE	Nigel Blackiston		16 	54.5 		80
 10	MAKEADREAMCOMETRUE (NZ)	Danny O'Brien	Michael Rodd 	12 	54 		78
 11	ACOSTA	David Hayes	Brett Prebble 	1 	53 		72
 12	CHINA CAUSEWAY	Michael Kent	Michelle Payne 	3 	53 		76
 13	GEYSER PEAK	Danny O'Brien	James Winks 	2 	53 		76
 14	RAINBOW STYLING (NZ)	Michael, Wayne & John Hawkes	Steven King 	18 	53 		72
 15	SUPERZEEL	Dale Sutton	Stephen Baster 	15 	53 		75
 16	THE FONZ (NZ)	Jarrod McLean	Luke Nolen 	17 	53 		72
 17e	MUFASA	Pat Carey		11 	53 		70
 18e	EXPLOBO	Gary Dendle	Craig Newitt 	10 	53 		67
 19e	TESTALUX	Robbie Griffiths	Nicholas Hall (a) 	7 	53 		76
 3-12.45 THE MOÉT & CHANDON (1700 METRES)
 Of $100000 and $1500 trophy. 1st $61000 and trophy of $1500, 2nd $18000, 3rd $9000, 4th $4500, 5th $2500, 6th $1000, 7th $1000, 8th $1000, 9th $1000, 10th $1000.
 For Three-Years-Old Fillies. (Weights Raised 1.5kg.)
 This race carries a SUPER VOBIS Nominators Bonus of $7,000 and a SUPER VOBIS Owners Bonus of $23,000 for qualified horses.
 No Allowances for apprentices. Field Limit: 16 + 4 EM
 No	Horse	Trainer	Jockey 	Barrier 	Weight	Penalty	Handicapper
 Rating
 1	PURPLE	Peter Snowden	Kerrin McEvoy 	1 	57 		75
 2	KELCONI	Gary Portelli	Greg Childs 	10 	56.5 		73
 3	MINE GAME	Michael Kent	Corey Brown 	9 	56.5 		73
 4	MISS PIGGY BANK	Richard Jolly	Danny Nikolic 	3 	56.5 		73
 5	PALACIO DE CRISTAL	Grahame Begg	Dwayne Dunn 	6 	55.5 		67
 6	CLIMATIC	David Hayes	Glen Boss 	11 	55 		65
 7	ESPRIT CITI	Tony Krushka	Michael Carson 	2 	55 		63
 8	TA TA FOR NOW	Mathew Ellerton	Chris Symons 	5 	55 		62
 9	CHAMATRY	David Hayes	Craig Williams 	12 	55 		61
 10	SACRED CHOICE	Anthony Cummings	Blake Shinn 	4 	55 		61
 11	AMPHO POWER	Jim Mason	Mark Zahra 	7 	55 		61
 12	MISS NEDERLANDS (NZ)	Neil Walsh	Michael Rodd 	8 	55 		59
 4-01.30 CADBURY ROSES STAKES (1200 METRES)
 Of $150000 and $1500 trophy. 1st $90000 and trophy of $1500, 2nd $27000, 3rd $13500, 4th $6750, 5th $3750, 6th $3000, 7th $3000, 8th $3000.
 For Three-Years-Old Fillies. Set Weights plus Penalties. (LISTED).
 This race carries a SUPER VOBIS Nominators Bonus of $10,000 for qualified horses.
 No Allowances for apprentices. Field Limit: 16 + 4 EM
 No	Horse	Trainer	Jockey 	Barrier 	Weight	Penalty	Handicapper
 Rating
 1	MONTANA FLYER	Gai Waterhouse	Blake Shinn 	17 	56 		89
 2	SILENT BUT DEADLY	Kris Lees	Danny Nikolic 	14 	53 		78
 3	BORN PRINCESS	Michael, Wayne & John Hawkes	Steven King 	2 	53 		76
 4	OLONANA	John O'Shea	Glen Boss 	12 	53 		84
 5	VELOCITEA (NZ)	Brian Mayfield-Smith	Corey Brown 	15 	53 		75
 6	STARFISH	David Hayes	Craig Newitt 	5 	53 		68
 7	YESTERDAY	Peter Snowden	Kerrin McEvoy 	13 	53 		70
 8	EXALTED KEETAH	Jim Smith	Clare Lindop 	3 	53 		70
 9	TIGRESQUE	David Hayes	Craig Williams 	9 	53 		74
 10	TOSSIT AROUND	Kane Harris	Logan McGill (a) 	18 	53 		72
 11	SEE THE ANGELS	Kim Waugh	Greg Childs 	4 	53 		68
 12	MARGHAM	Peter Snowden	Mark Zahra 	1 	53 		69
 13	ROZZIES SPIRIT	Tom Hughes	Dean Yendall 	10 	53 		63
 14	MURPHY'S CASH	Lee Freedman	Dwayne Dunn 	16 	53 		64
 15	BE POSITIVE	Tony Noonan	Chris Symons 	11 	53 		62
 16	BELLE SOCIETY	Michael Hibbs	Daniel Moor 	7 	53 		65
 17e	TOTAL LIBERTY	Colin Davies	Nikita Beriman 	8 	53 		64
 18e	OSSIE EMBRACE	Brian Jenkins	Michelle Payne 	6 	53 		61
 5-02.15 PENTAX PLATE (1400 METRES)
 Of $100000 and $1500 trophy. 1st $61000 and trophy of $1500, 2nd $18000, 3rd $9000, 4th $4500, 5th $2500, 6th $1000, 7th $1000, 8th $1000, 9th $1000, 10th $1000.
 0 - 89.
 No Allowances for apprentices. Field Limit: 16 + 4 EM
 No	Horse	Trainer	Jockey 	Barrier 	Weight	Penalty	Handicapper
 Rating
 1	SHADOWMAKER	Gwenda Johnstone	Nash Rawiller 	1 	58 		87
 2	JUDUSK	Craig Conron	Danny Nikolic 	7 	56.5 		84
 3	LOOKING FUR LANG	Alan Scorse	Corey Brown 	2 	56.5 		84
 4	STRATUS FACTION	John Gilligan	Nicholas Hall (a) 	14 	56 		87
 5	MONSIEUR FERAUD	Mathew Ellerton	Chris Symons 	5 	55 		78
 6	CENTURYTWENTYONE	Dennis O'Leary	Dwayne Dunn 	13 	54.5 		77
 7	FUN AT LAST	Catherine Shelley	Greg Childs 	12 	54.5 		77
 8	SELLERS	Fenella Livesey	Hugh Bowman 	18 	54 		76
 9	LALETTA	George Osborne	Craig Williams 	9 	53.5 		78
 10	BANKSDALE	Richard Freyer	Brett Prebble 	8 	53.5 		74
 11	SNOW PATROL (NZ)	Michael Moroney	Kerrin McEvoy 	15 	53.5 		72
 12	MAGIC ZULU	Tony Noonan	Blake Shinn 	16 	53.5 		69
 13	RONALD JOHN	Bryan Doherty	Steven King 	10 	53.5 		69
 14	RUBER REX	Ray Besanko	Vlad Duric 	6 	53.5 		69
 15	IDLE MAC	Leon Corstens	James Winks 	3 	53.5 		68
 16	PARU'S PRIDE	Shannon G Hope	Craig Newitt 	11 	53.5 		68
 17e	WEEKEND CASH	Brett Cavanough	Jason Benbow 	4 	53.5 		65
 18e	DISTRACTION	Tom Scanlon	Ben Melham 	17 	53.5 		63
 19e	PURE DANCER	Colin Davies	Nikita Beriman 	19 	53.5 		62
 6-03.00 CROWN OAKS (2500 METRES)
 Of $1000000 and $5000 trophies. 1st $600000 and trophies of $4000 to owner $500 to trainer $500 to jockey, 2nd $180000, 3rd $90000, 4th $45000, 5th $25000, 6th $20000, 7th $20000, 8th $20000.
 For Three-Years-Old Fillies. Set Weights. (GROUP 1).
 This race carries a SUPER VOBIS Nominators Bonus of $10,000 for qualified horses.
 No Allowances for apprentices. Field Limit: 16 + 4 EM
 No	Horse	Trainer	Jockey 	Barrier 	Weight	Penalty	Handicapper
 Rating
 1	SAMANTHA MISS	Kris Lees	Hugh Bowman 	3 	55.5 		112
 2	GLOWLAMP	Clarry Conners	Greg Childs 	13 	55.5 		85
 3	ROCHA	Guy Walter	Danny Nikolic 	16 	55.5 		93
 4	OVAL AFFAIR	David Hayes	Craig Williams 	15 	55.5 		85
 5	MISS SCARLATTI (NZ)	Lee Freedman	Dwayne Dunn 	17 	55.5 		90
 6	KIMILLSY	Kim Waugh	Steven King 	2 	55.5 		85
 7	SPARKS FLY	Michael Kent	Michelle Payne 	11 	55.5 		83
 8	ESTEE	Lee Freedman	Kerrin McEvoy 	10 	55.5 		83
 9	TOBOUGGIE WOOGIE	Mark Kavanagh	Michael Rodd 	12 	55.5 		68
 10	ARMS WIDE OPEN	David Hayes	Vlad Duric 	1 	55.5 		73
 11	THINK MONEY	Bart Cummings	Blake Shinn 	6 	55.5 		65
 12	ROOBLES	Stephen Theodore	Jason Benbow 	7 	55.5 		61
 13	ALLEZ WONDER	Bart Cummings	Steven Arnold 	14 	55.5 		60
 14	POCO GUSTO	Colin Little	Luke Nolen 	5 	55.5 		63
 15	LUNAR LIGHTS	Gary Portelli	Corey Brown 	9 	55.5 		63
 16	JEUNE DE COEUR	Brendan McCarthy	Brad Rawiller 	8 	55.5 		62
 17e	EXPECT TO WIN	Greg Eurell	Craig Newitt 	4 	55.5 		57
 7-03.45 MYER SPRING FASHION STAKES (1800 METRES)
 Of $150000 and $1500 trophy. 1st $90000 and trophy of $1500, 2nd $27000, 3rd $13500, 4th $6750, 5th $3750, 6th $3000, 7th $3000, 8th $3000.
 For Three-Years-Old. (LISTED).
 This race carries a SUPER VOBIS Nominators Bonus of $10,000 for qualified horses.
 No Allowances for apprentices. Field Limit: 16 + 4 EM
 No	Horse	Trainer	Jockey 	Barrier 	Weight	Penalty	Handicapper
 Rating
 1	SAREM	David Hayes	Brett Prebble 	11 	57.5 		72
 2	STOKEHOUSE	David Hayes	Craig Williams 	6 	57.5 		71
 3	BONDARCHUK (NZ)	Phillip Stokes	Corey Brown 	10 	57 		70
 4	BOYS WILL BE BOYS	John O'Shea	Glen Boss 	7 	57 		70
 5	GIANT JEWELS	Danny O'Brien	Stephen Baster 	4 	56.5 		67
 6	INDIANA JUNIOR	Tom Hughes	James Winks 	1 	56.5 		68
 7	PALM TRILOGY	Lee Freedman	Kerrin McEvoy 	2 	56.5 		68
 8	BEWARE THE TIGER	Barry Barnes	Anthony Darmanin 	12 	56 		66
 9	BID SPOTTER	Graeme Rogerson	Michael Rodd 	8 	56 		65
 10	THRILLPOWER	David Hayes	Brad Rawiller 	3 	56 		65
 11	BLACK ART (NZ)	Rodney Douglas	Craig Newitt 	9 	55 		62
 12	PARIS COMMUNE	Rodney Douglas	Blake Shinn 	13 	55 		63
 13	BRUNO	Tony Krushka	Michael Carson 	5 	54 		56
 8-04.30 SERVICE STREAM SPRINT (1100 METRES)
 Of $150000 and $1500 trophy. 1st $90000 and trophy of $1500, 2nd $27000, 3rd $13500, 4th $6750, 5th $3750, 6th $3000, 7th $3000, 8th $3000.
 (LISTED).
 No Allowances for apprentices. Field Limit: 16 + 4 EM
 No	Horse	Trainer	Jockey 	Barrier 	Weight	Penalty	Handicapper
 Rating
 1	LUCKY SECRET	Tony Vasil	Danny Brereton 	12 	59.5 		109
 2	GRAND DUELS	Byron Cozamanis	Brad Rawiller 	10 	57.5 		105
 3	HERE DE ANGELS	Lee Freedman	Dwayne Dunn 	9 	57 		104
 4	HOYSTAR	Chris Waller	Danny Nikolic 	3 	57 		104
 5	POSADAS	Peter Snowden	Kerrin McEvoy 	6 	56.5 		103
 6	COCINERO	Robbie Griffiths	Nicholas Hall (a) 	14 	56 		102
 7	BLAHNIK	Jon O'Connor	Craig Newitt 	13 	55 		100
 8	DANCE THE WAVES	Gillian Heinrich	Michael Rodd 	2 	54.5 		99
 9	BISCAYNE BAY	Paul Perry	Brett Prebble 	5 	54 		98
 10	BELONG TO MANY	Barbara Joseph	James Winks 	8 	53.5 		101
 11	SOARESSA	Gary Kennewell	Corey Brown 	11 	53 		99
 12	ARINOS	David Jolly	Craig Williams 	7 	53 		92
 13	CANARY ISLANDS	Anthony Cummings	Mark Zahra 	15 	53 		91
 14	SNAPPY TOM	Danielle Chapman	Blake Shinn 	4 	53 		89
 15	ZIPSTREAM	Mick Price	Steven King 	1 	53 		78
 9-05.15 SUNRISE CUP (1600 METRES)
 Of $100000 and $1500 trophy. 1st $61000 and trophy of $1500, 2nd $18000, 3rd $9000, 4th $4500, 5th $2500, 6th $1000, 7th $1000, 8th $1000, 9th $1000, 10th $1000.
 .
 No Allowances for apprentices. Field Limit: 16 + 4 EM
 No	Horse	Trainer	Jockey 	Barrier 	Weight	Penalty	Handicapper
 Rating
 1	O'REILLY'S CLOCK (NZ)	Don Campbell	Kerrin McEvoy 	5 	58 		96
 2	ROCKPECKER	Ken Fythe	Craig Williams 	3 	58 		96
 3	MANGONUI	Ian Hutchins	Vlad Duric 	11 	55.5 		89
 4	MAGICAL PEARL	Dennis O'Leary	James Winks 	15 	54 		86
 5	MOCK	Tom Hughes	Dean Yendall 	4 	54 		86
 6	NEDIYM'S IMAGE	George Osborne	Chris Symons 	2 	53.5 		85
 7	BLUE COLLAR JACK	Ken Keys	Peter Mertens 	14 	53 		82
 8	DANZYLUM	Robbie Griffiths	Nicholas Hall (a) 	13 	53 		82
 9	POLISH CLOWN	Brian Cox	Mark Pegus 	17 	53 		82
 10	TOYDARRIATE	Gwenda Johnstone	Blake Shinn 	8 	53 		80
 11	COCONUT GROVE	Tony Noonan	Michael Carson 	9 	53 		77
 12	BIG DADDY COOL	Lee Freedman	Dwayne Dunn 	6 	53 		74
 13	HACHIMAN	John Leek (Jnr)	Craig Newitt 	10 	53 		71
 14	DASHATIN	Matthew Williams	Danny Nikolic 	12 	53 		69
 15	KRONSTAN	Pat Conroy	Nikita Beriman 	7 	53 		67
 16	FLIP	Barbara Marshman		1 	53 		66
 17e	MAGISTRATES' COURT	David Noonan		16 	53 		62
 
			
			
			
			
				  |